|
|
| OFFICE | INCUMBENT | JURISDICTION |
|---|---|---|
| Superior Court Judge | William W. Pangman | Countywide |
| County Supervisor | Peter W. Huebner | 2nd Supervisorial District |
| County Supervisor | Pat Whitley | 5th Supervisorial District |
| Auditor | Van Maddox | Countywide |
| Assessor | Laura Marshall | Countywide |
| Clerk-Recorder | Heather Foster | Countywide |
| District Attorney | Larry Allen | Countywide |
| Sheriff-Coroner | John I. Evans | Countywide |
| Treasurer-Tax Collector | Stephanie Levings | Countywide |
| County Superintendent of Schools | Stan Hardeman | Countywide |
VOTER REGISTRATION INFORMATION
PARTY
REGISTERED VOTERS
Republican
947
Democrat
677
American Independent
89
Green
27
Libertarian
22
Declined to State
400
Non Qualified Parties
39
TOTAL
2201
ELECTION LINKS
Fair Political Practices Commission
California Code of Regulations
Election Assistance Commission
|
Print View Updated on 2009-12-04 11:01:37 by clerkrecorder |